Tuition Fees & Payments

Tuition Fees & Payments

views October 13, 2021

 

Fee Structure: Undergraduate Programs

CSE EEE Sociology English BBA
Total Credits 148 146 130 130 130
Tuition Fee (Per Credit) 1700 1700 1100 1400 1500
Admission Fee (One Time) 10000 10000 10000 10000 10000
Development Fee (One Time) 5000 5000 5000 5000 5000
Non-Credit Course Fee (One Time) 1500 1500 1500 1500 1500
ID Card Fee (One Time) 500 500 500 500 500
Student Activity Fee (Per Semester) 1500 1500 1500 1500 1500
Library Fee (Per Semester) 500 500 500 500 500
Lab Fee (Per Semester) 1500 1500
IT Fee (per Semester) 300 300 300 300 300
Exam Fee (Per Semester) 1500 1500 1500 1500 1500
Internship/Project/Research Fee (For final semester) 5000 5000 5000
Total Tuition Fee 251600 248200 143000 182000 195000
Total Fees (approx.) 316000 312600 190400 229400 247400

 


 

Fee Structure: Graduate Programs

MBA MA in English MSS in Sociology PGD in LIS
Total Credits 40 70 36 54 27 45 40
Total Duration 1 Year 2 Years 1 Year 1.5 Years 1 Year 2
Years
1 Years
Tuition Fee (Per Credit) 1600 1600 1600 1600 1400 1400 700
Admission Fee (One Time) 10000 10000 10000 10000 10000 10000 3000
Development Fee (One Time) 5000 5000 5000 5000 5000 5000 2000
ID Card Fee (One Time) 500 500 500 500 500 500 500
Student Activity Fee (Per
Semester)
1500 1500 1500 1500 1500 1500 1500
Library Fee (Per Semester) 500 500 500 500 500 500 500
Lab Fee (Per Semester)
IT Fee (per Semester) 300 300 300 300 300 300 300
Exam Fee (Per Semester) 1500 1500 1500 1500 1500 1500 1500
Internship/Project/Research Fee (For final semester) 5000 5000 5000 5000
Total Tuition Fee 64000 112000 57600 86400 37800 63000 28000
Total Fees (approx.) 92100 147700 80700 113300 65900 98700 41100

Scholarship and Tuition Fee Waiver for Meritorious Students

Online Admission Form is here: admission.uob.edu.bd

Notice