Programs offering
UOB is offering the following degrees:
Undergraduate Programs:
| Sl. No. | Programs | Credit |
| 1. | B.Sc. Engineering in Computer Science and Engineering (CSE) | 148 |
| 2. | B.Sc. Engineering in Electrical and Electronic Engineering (EEE) | 145.5 |
| 3. | Bachelor of Business Administration (BBA) | 130 |
| 4. | B.A. (Honors) in English | 130 |
| 5. | B.S.S (Honors) in Sociology | 130 |
| 6. | Bachelor of Laws (Honors) | 135 |
Graduate Programs:
| Sl. No. | Programs | Credits | Durations |
| 1. | Master of Business Administration (MBA) | 70 Credit | 2 Years (4 Semesters) |
| 2. | Master of Business Administration (MBA) | 40 Credit | 1 Year (2 Semesters) |
| 3. | MA in English | 54 Credit | 1.5 Years (3 Semesters) |
| 4. | MA in English | 40 Credit | 1 Year (2 Semesters) |
| 5. | MSS in Sociology | ||
| 6. | PGD in Library and Information Science | 40 Credit | 1 Year (2 Semesters) |
The duration of all the programs is 4 years consisting 8 semesters. The admission process is very competitive. Each Department currently accepts only 100 students* in each semester.
*3 percent of the total seats are to be kept reserved for son/daughter of Freedom Fighter while another 3 percent is for poor and meritorious candidate of remote and under developed area.
Online Application Form is here: admission.uob.edu.bd
Related Links
Notice
Dec 19
2024
Dec 19
2024
